Column Statistics Summary Table
This table returns one row for each column of each table of each open database on which an UPDATE STATS has been executed.
| Column Name | Description |
|---|---|
| colrid | Rowid primary key value |
| colname | Name of column. |
| colnum | Number of the column in the table |
| data_type | Internal RaimaDB data type code |
| prec | Precision--decimal precision or size of char/varchar) |
| emultAvg | Table-wide average equality comparison restriction factor. |
| emultOther | Equality comparison restriction factor for value not in histogram. |
| nodistinct | Number of entries in histogram (usually = HISTOSIZE). |
| nonulls | Number of null values encountered during sampling. |
| tabrid | Rowid of
systabstats row with which this row is joined. |